A2 - Mcginnis
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 06:30 PM | 4 | A5 - German | Win |
| October 22 | 08:30 PM | 3 | A3 - Taylor | Loss |
| October 29 | 06:30 PM | 2 | A6 - Beauchamp | Win |
| November 05 | 08:30 PM | 3 | A4 - Hoppe | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 08:30 PM | 1 | A7 - D.Longe | N/A |
| November 26 | 06:30 PM | 1 | A5 - Beauchamp | N/A |
| December 03 | 06:30 PM | 3 | A3 - Taylor | N/A |
| December 17 | 06:30 PM | 1 | A6 - Meadows | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (A2) | 4 | 3 | 1 | 0 | 6 |
| November 19 - December 17 (A2) | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 3 | 1 | 0 | 6 |