A3 - Taylor
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | 1 | A4 - Hoppe | Win |
| October 22 | 08:30 PM | 3 | A2 - Mcginnis | Win |
| October 29 | 06:30 PM | 4 | A5 - German | Win |
| November 05 | 06:30 PM | 3 | A1 - Brown | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 06:30 PM | 6 | A6 - Meadows | N/A |
| November 26 | 08:30 PM | 3 | A4 - German | N/A |
| December 03 | 06:30 PM | 3 | A2 - Mcginnis | N/A |
| December 10 | 06:30 PM | 2 | A7 - D.Longe | N/A |
| December 17 | 06:30 PM | 6 | A5 - Beauchamp | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (A3) | 4 | 3 | 1 | 0 | 6 |
| November 19 - December 17 (A3) | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 3 | 1 | 0 | 6 |