Default user B2 - Mundy Print
record: 0-0-0 (#2)

Game date Game time Sheet Opponent Result
October 15 06:30 PM 1 B5 - Lundin Win
October 22 08:30 PM 2 B3 - Dimit Win
October 29 06:30 PM 1 B6 - D.Longe Loss
November 05 08:30 PM 1 B4 - Meadows Loss
Game date Game time Sheet Opponent Result
November 19 06:30 PM 1 B5 - Schabler N/A
November 26 08:30 PM 2 B3 - Lundin N/A
December 03 06:30 PM 6 B6 - Szajewski N/A
December 10 06:30 PM 4 B4 - Dimit N/A
December 17 06:30 PM 3 B1 - Hoppe N/A

Statistics

Round
GP
W
L
T
PTS
October 15 - November 05 (B2) 4 2 2 0 4
November 19 - December 17 (B2) 0 0 0 0 0
Overall 4 2 2 0 4