Default user B3 - Lundin Print
record: 0-0-0 (#3)

Game date Game time Sheet Opponent Result
October 15 06:30 PM 1 B2 - Mundy Loss
October 22 08:30 PM 1 B1 - Kurtz Win
October 29 06:30 PM 3 B3 - Dimit Win
November 05 06:30 PM 6 B6 - D.Longe Loss
Game date Game time Sheet Opponent Result
November 19 06:30 PM 3 B4 - Dimit N/A
November 26 08:30 PM 2 B2 - Mundy N/A
December 03 06:30 PM 5 B5 - Schabler N/A
December 10 06:30 PM 6 B1 - Hoppe N/A
December 17 06:30 PM 4 B6 - Szajewski N/A

Statistics

Round
GP
W
L
T
PTS
October 15 - November 05 (B5) 4 2 2 0 4
November 19 - December 17 (B3) 0 0 0 0 0
Overall 4 2 2 0 4