B5 - Schabler
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 06:30 PM | 5 | C2 - C.Longe | Loss |
| October 22 | 06:30 PM | 6 | C7 - Christiuk | Win |
| October 29 | 08:30 PM | 1 | C6 - Hendy | Win |
| November 05 | 06:30 PM | 4 | C5 - Szajewski | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 06:30 PM | 1 | B2 - Mundy | N/A |
| November 26 | 06:30 PM | 4 | B1 - Hoppe | N/A |
| December 03 | 06:30 PM | 5 | B3 - Lundin | N/A |
| December 10 | 08:30 PM | 3 | B6 - Szajewski | N/A |
| December 17 | 08:30 PM | 2 | B4 - Dimit | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (C1) | 4 | 2 | 2 | 0 | 4 |
November 19 - December 17
(B5)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 2 | 2 | 0 | 4 |