B1 - Hoppe
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | 1 | A3 - Taylor | Loss |
| October 22 | 06:30 PM | 3 | A6 - Beauchamp | Loss |
| October 29 | 06:30 PM | 5 | A1 - Brown | Loss |
| November 05 | 08:30 PM | 3 | A2 - Mcginnis | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 08:30 PM | 2 | B6 - Szajewski | N/A |
| November 26 | 06:30 PM | 4 | B5 - Schabler | N/A |
| December 03 | 08:30 PM | 1 | B4 - Dimit | N/A |
| December 10 | 06:30 PM | 6 | B3 - Lundin | N/A |
| December 17 | 06:30 PM | 3 | B2 - Mundy | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (A4) | 4 | 0 | 4 | 0 | 0 |
November 19 - December 17
(B1)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 0 | 4 | 0 | 0 |