B4 - Dimit
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 08:30 PM | 3 | B4 - Meadows | Loss |
| October 22 | 08:30 PM | 2 | B2 - Mundy | Loss |
| October 29 | 06:30 PM | 3 | B5 - Lundin | Loss |
| November 05 | 06:30 PM | 1 | B1 - Kurtz | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 06:30 PM | 3 | B3 - Lundin | N/A |
| November 26 | 06:30 PM | 5 | B6 - Szajewski | N/A |
| December 03 | 08:30 PM | 1 | B1 - Hoppe | N/A |
| December 10 | 06:30 PM | 4 | B2 - Mundy | N/A |
| December 17 | 08:30 PM | 2 | B5 - Schabler | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (B3) | 4 | 1 | 3 | 0 | 2 |
| November 19 - December 17 (B4) | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 1 | 3 | 0 | 2 |