B6 - Szajewski
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 06:30 PM | 3 | C4 - Saints | Win |
| October 22 | 06:30 PM | 1 | C2 - C.Longe | Win |
| October 29 | 06:30 PM | 6 | C7 - Christiuk | Win |
| November 05 | 06:30 PM | 4 | C1 - Schabler | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 08:30 PM | 2 | B1 - Hoppe | N/A |
| November 26 | 06:30 PM | 5 | B4 - Dimit | N/A |
| December 03 | 06:30 PM | 6 | B2 - Mundy | N/A |
| December 10 | 08:30 PM | 3 | B5 - Schabler | N/A |
| December 17 | 06:30 PM | 4 | B3 - Lundin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (C5) | 4 | 4 | 0 | 0 | 8 |
November 19 - December 17
(B6)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 4 | 0 | 0 | 8 |