C5 - Hendy
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 06:30 PM | 6 | C3 - Doerksen | Loss |
| October 29 | 08:30 PM | 1 | C1 - Schabler | Loss |
| November 05 | 06:30 PM | 2 | C4 - Saints | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 08:30 PM | 3 | C2 - Doerksen | N/A |
| November 26 | 08:30 PM | 1 | C1 - Kurtz | N/A |
| December 03 | 06:30 PM | 4 | C3 - C.Longe | N/A |
| December 10 | 06:30 PM | 1 | C6 - Saints | N/A |
| December 17 | 08:30 PM | 3 | C4 - Christiuk | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (C6) | 3 | 1 | 2 | 0 | 2 |
| November 19 - December 17 (C5) | 0 | 0 | 0 | 0 | 0 |
| Overall | 3 | 1 | 2 | 0 | 2 |