C3 - C.Longe
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 06:30 PM | 5 | C1 - Schabler | Win |
| October 22 | 06:30 PM | 1 | C5 - Szajewski | Loss |
| October 29 | 08:30 PM | 3 | C3 - Doerksen | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 06:30 PM | 2 | C4 - Christiuk | N/A |
| November 26 | 06:30 PM | 2 | C2 - Doerksen | N/A |
| December 03 | 06:30 PM | 4 | C5 - Hendy | N/A |
| December 10 | 08:30 PM | 2 | C1 - Kurtz | N/A |
| December 17 | 06:30 PM | 5 | C6 - Saints | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (C2) | 3 | 1 | 2 | 0 | 2 |
| November 19 - December 17 (C3) | 0 | 0 | 0 | 0 | 0 |
| Overall | 3 | 1 | 2 | 0 | 2 |