C6 - Saints
record:
0-0-0 (#6)
Skip
Vaughn Kraynyk| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 06:30 PM | 3 | C5 - Szajewski | Loss |
| October 22 | 06:30 PM | 4 | C3 - Doerksen | Win |
| November 05 | 06:30 PM | 2 | C6 - Hendy | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 06:30 PM | 5 | C1 - Kurtz | N/A |
| November 26 | 06:30 PM | 6 | C4 - Christiuk | N/A |
| December 03 | 06:30 PM | 1 | C2 - Doerksen | N/A |
| December 10 | 06:30 PM | 1 | C5 - Hendy | N/A |
| December 17 | 06:30 PM | 5 | C3 - C.Longe | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (C4) | 3 | 1 | 2 | 0 | 2 |
| November 19 - December 17 (C6) | 0 | 0 | 0 | 0 | 0 |
| Overall | 3 | 1 | 2 | 0 | 2 |