C4 - Christiuk
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 06:30 PM | 6 | C1 - Schabler | Loss |
| October 29 | 06:30 PM | 6 | C5 - Szajewski | Loss |
| November 05 | 06:30 PM | 5 | C3 - Doerksen | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 06:30 PM | 2 | C3 - C.Longe | N/A |
| November 26 | 06:30 PM | 6 | C6 - Saints | N/A |
| December 03 | 08:30 PM | 2 | C1 - Kurtz | N/A |
| December 10 | 06:30 PM | 3 | C2 - Doerksen | N/A |
| December 17 | 08:30 PM | 3 | C5 - Hendy | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (C7) | 3 | 1 | 2 | 0 | 2 |
| November 19 - December 17 (C4) | 0 | 0 | 0 | 0 | 0 |
| Overall | 3 | 1 | 2 | 0 | 2 |