C1 - Kurtz
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 15 | 06:30 PM | 2 | B6 - D.Longe | Loss |
| October 22 | 08:30 PM | 1 | B5 - Lundin | Loss |
| October 29 | 08:30 PM | 2 | B4 - Meadows | Win |
| November 05 | 06:30 PM | 1 | B3 - Dimit | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 06:30 PM | 5 | C6 - Saints | N/A |
| November 26 | 08:30 PM | 1 | C5 - Hendy | N/A |
| December 03 | 08:30 PM | 2 | C4 - Christiuk | N/A |
| December 10 | 08:30 PM | 2 | C3 - C.Longe | N/A |
| December 17 | 08:30 PM | 1 | C2 - Doerksen | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 15 - November 05 (B1) | 4 | 1 | 3 | 0 | 2 |
November 19 - December 17
(C1)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 1 | 3 | 0 | 2 |