Standings and statistics November 19 - December 17
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - Brown | 4 | 4 | 0 | 0 | 8 | +4 |
| 2 | B6 - Szajewski | 4 | 4 | 0 | 0 | 8 | +4 |
| 3 | A6 - Meadows | 4 | 3 | 1 | 0 | 6 | +1 |
| 4 | A3 - Taylor | 4 | 3 | 1 | 0 | 6 | -1 |
| 5 | A7 - D.Longe | 4 | 3 | 1 | 0 | 6 | +2 |
| 6 | A2 - Mcginnis | 4 | 3 | 1 | 0 | 6 | +2 |
| 7 | B3 - Lundin | 4 | 2 | 2 | 0 | 4 | -1 |
| 8 | B5 - Schabler | 4 | 2 | 2 | 0 | 4 | -1 |
| 9 | C2 - Doerksen | 4 | 2 | 2 | 0 | 4 | -1 |
| 10 | B2 - Mundy | 4 | 2 | 2 | 0 | 4 | -2 |
| 11 | C5 - Hendy | 3 | 1 | 2 | 0 | 2 | +1 |
| 12 | C3 - C.Longe | 3 | 1 | 2 | 0 | 2 | -2 |
| 13 | C6 - Saints | 3 | 1 | 2 | 0 | 2 | -1 |
| 14 | C4 - Christiuk | 3 | 1 | 2 | 0 | 2 | +1 |
| 15 | A4 - German | 4 | 1 | 3 | 0 | 2 | +1 |
| 16 | B4 - Dimit | 4 | 1 | 3 | 0 | 2 | +1 |
| 17 | C1 - Kurtz | 4 | 1 | 3 | 0 | 2 | -1 |
| 18 | A5 - Beauchamp | 4 | 1 | 3 | 0 | 2 | -2 |
| 19 | B1 - Hoppe | 4 | 0 | 4 | 0 | 0 | -4 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1