Default user #1 - M. Szajewski Print
record: 1-5-0 (#7)

Game date Game time Sheet Opponent Result
November 03 06:30 PM 3 #7 - Garbachewski 2-9
November 24 06:30 PM 4 #6 - Taylor 1-6
December 01 06:30 PM 2 #5 - Waterson Win default
December 15 06:30 PM 2 #4 - Smith 4-5
January 05 06:30 PM 3 #3 - S.Szajewski 1-10
January 19 06:30 PM 3 #2 - J. Szajewski 0-11
February 09 06:30 PM 2 #6 - Taylor N/A

Statistics

Round
GP
W(x)
L(x)
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 20 - February 09 6 1(0) 5(0) 2 7 21 12 8 41 -33 2 15
Overall 6 1(0) 5(0) 2 7 21 12 8 41 -33 2 15