Default user #2 - J. Szajewski Onfire Print
record: 8-1-0 (#1)

Game date Game time Sheet Opponent Result
October 20 06:30 PM 5 #7 - Garbachewski Lose default
November 03 06:30 PM 2 #5 - Waterson 12-2
November 24 06:30 PM 3 #3 - S.Szajewski 11-1
December 15 06:30 PM 4 #6 - Taylor 9-7
January 05 06:30 PM 1 #4 - Smith 12-0
January 19 06:30 PM 3 #1 - M. Szajewski 11-0
February 09 06:30 PM 1 #5 - Waterson 8-3
February 23 06:30 PM 4 #6 - Taylor 8-4
March 09 06:30 PM 2 #7 - Garbachewski 7-6

Statistics

Round
GP
W(x)
L(x)
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 20 - March 09 9 8(0) 1(0) 16 36 13 15 78 23 +55 20 2
Overall 9 8(0) 1(0) 16 36 13 15 78 23 +55 20 2