#2 - J. Szajewski
record:
5-1-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 06:30 PM | 5 | #7 - Garbachewski | Lose default |
| November 03 | 06:30 PM | 2 | #5 - Waterson | 12-2 |
| November 24 | 06:30 PM | 3 | #3 - S.Szajewski | 11-1 |
| December 15 | 06:30 PM | 4 | #6 - Taylor | 9-7 |
| January 05 | 06:30 PM | 1 | #4 - Smith | 12-0 |
| January 19 | 06:30 PM | 3 | #1 - M. Szajewski | 11-0 |
| February 09 | 06:30 PM | 1 | #5 - Waterson | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 20 - February 09 | 6 | 5(0) | 1(0) | 10 | 23 | 6 | 11 | 55 | 10 | +45 | 14 | 0 |
| Overall | 6 | 5(0) | 1(0) | 10 | 23 | 6 | 11 | 55 | 10 | +45 | 14 | 0 |