Standings and statistics Print October 20 - February 23

# Team
GP
W(x)
L(x)
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #2 - J. Szajewski 7 6(0) 1(0) 12 +6 27 8 13 63 13 +50 16 0
2 #7 - Garbachewski 6 5(0) 1(0) 10 -1 17 11 4 26 15 +11 9 5
3 #6 - Taylor 7 5(0) 2(0) 10 +2 14 11 7 25 16 +9 7 4
4 #4 - Smith 7 5(0) 2(0) 10 +2 21 18 9 31 30 +1 11 7
5 #5 - Waterson 7 1(0) 6(0) 2 -2 11 14 7 16 28 -12 3 6
6 #3 - S.Szajewski 7 1(0) 6(0) 2 -1 13 25 10 22 45 -23 7 15
7 #1 - M. Szajewski 7 1(0) 6(0) 2 -4 9 25 14 11 47 -36 2 18
Scoring system
  • Win: 2
  • Loss: 0
  • Loss in extra-end: 1