Standings and statistics October 20 - March 09
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - J. Szajewski | 8 | 7(0) | 1(0) | 14 | +7 | 30 | 11 | 15 | 71 | 17 | +54 | 16 | 1 |
| 2 | #7 - Garbachewski | 7 | 6(0) | 1(0) | 12 | +1 | 22 | 14 | 4 | 35 | 21 | +14 | 12 | 6 |
| 3 | #6 - Taylor | 8 | 5(0) | 3(0) | 10 | -1 | 17 | 14 | 9 | 29 | 24 | +5 | 8 | 4 |
| 4 | #4 - Smith | 8 | 5(0) | 3(0) | 10 | -1 | 24 | 23 | 9 | 37 | 39 | -2 | 12 | 10 |
| 5 | #5 - Waterson | 8 | 2(1) | 6(0) | 4 | +1 | 16 | 17 | 8 | 21 | 32 | -11 | 6 | 7 |
| 6 | #1 - M. Szajewski | 8 | 1(0) | 7(1) | 3 | -5 | 12 | 30 | 15 | 15 | 52 | -37 | 3 | 21 |
| 7 | #3 - S.Szajewski | 7 | 1(0) | 6(0) | 2 | -1 | 13 | 25 | 10 | 22 | 45 | -23 | 7 | 15 |
Scoring system
- Win: 2
- Loss: 0
- Loss in extra-end: 1