S. Lundin
Skip
Stephen Lundin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 01 | 08:30 PM | 3 | B6 - D. Longe | Win |
| January 08 | 06:30 PM | 5 | B5 - D. Dimit | Win |
| January 15 | 06:30 PM | 6 | B4 - J. Kurtz | Loss |
| January 22 | 06:30 PM | 4 | B3 - W. Mundy | Win |
| January 29 | 06:30 PM | 2 | B2 - T. Sokolyk | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|