T. Sokolyk
Skip
Travis Sokolyk| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 01 | 06:30 PM | 4 | B5 - D. Dimit | Loss |
| January 08 | 08:30 PM | 2 | B3 - W. Mundy | Win |
| January 15 | 06:30 PM | 1 | B6 - D. Longe | Loss |
| January 22 | 08:30 PM | 3 | B4 - J. Kurtz | Loss |
| January 29 | 06:30 PM | 2 | B1 - S. Lundin | Loss |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|