D. Dimit
Skip
Dache Dimit| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 01 | 06:30 PM | 4 | B2 - T. Sokolyk | Win |
| January 08 | 06:30 PM | 5 | B1 - S. Lundin | Loss |
| January 15 | 08:30 PM | 1 | B3 - W. Mundy | Loss |
| January 22 | 08:30 PM | 2 | B6 - D. Longe | Win |
| January 29 | 06:30 PM | 3 | B4 - J. Kurtz | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|