#1 - M. Szajewski
record:
1-7-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 03 | 06:30 PM | 3 | #7 - Garbachewski | 2-9 |
| November 24 | 06:30 PM | 4 | #6 - Taylor | 1-6 |
| December 01 | 06:30 PM | 2 | #5 - Waterson | Win default |
| December 15 | 06:30 PM | 2 | #4 - Smith | 4-5 |
| January 05 | 06:30 PM | 3 | #3 - S.Szajewski | 1-10 |
| January 19 | 06:30 PM | 3 | #2 - J. Szajewski | 0-11 |
| February 09 | 06:30 PM | 2 | #6 - Taylor | 3-6 |
| February 23 | 06:30 PM | 5 | #5 - Waterson | 4-5 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 20 - March 09 | 8 | 1(0) | 7(1) | 3 | 12 | 30 | 15 | 15 | 52 | -37 | 3 | 21 |
| Overall | 8 | 1(0) | 7(1) | 3 | 12 | 30 | 15 | 15 | 52 | -37 | 3 | 21 |