A4 - E. Tomalty
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 07:00 PM | 5 | A9 - J. Ranger | N/A |
| October 30 | 07:00 PM | 2 | A7 - R. Irvine | N/A |
| November 06 | 07:00 PM | 3 | A5 - R. Pavey | N/A |
| November 13 | 07:00 PM | 5 | A3 - G. Henry | N/A |
| November 20 | 07:00 PM | 6 | A12 - T. Kinger | N/A |
| November 27 | 07:00 PM | 3 | A10 - J. Burgelis | N/A |
| December 04 | 07:00 PM | 1 | A8 - K. Kakeeway | N/A |
| December 11 | 07:00 PM | 2 | A6 - S. WALKER | N/A |
| December 18 | 07:00 PM | 6 | A1 - R. Stasiuk | N/A |
| January 08 | 07:00 PM | 3 | A2 - B. Doerksen | N/A |
| January 15 | 07:00 PM | 1 | A11 - L. Devlin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - January 15 (A4) | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |