Horaire
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
24 oct. | 19:00 | C1, B1, A1 | ||||||
31 oct. | 19:00 | C4, B4, A4 | ||||||
7 nov. | 19:00 | C2, B2, A2 | ||||||
14 nov. | 19:00 | C5, B5, A5 | ||||||
21 nov. | 19:00 | C3, B3, A3 |
- A1: J. Ranger
- A2: L. Devlin
- A3: Hendy
- A4: M. Smith
- A5: Kurtz
- B1: Henry
- B2: A. Procyshyn
- B3: E. Tomalty
- B4: Kakeeway
- B5: O. Doerksen
- C1: Blackhawk
- C2: J. Burgelis
- C3: S. Maccuish
- C4: T. Kinger
- C5: D. Caron