Horaire
| 1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
|---|---|---|---|---|---|---|---|---|
| 28 nov. | 19:00 | B1, A1 | ||||||
| 5 déc. | 19:00 | B6, A6 | ||||||
| 12 déc. | 19:00 | B4, A4 | ||||||
| 19 déc. | 19:00 | B2, A2 | ||||||
| 2 jan. | 19:00 | B7, A7 | ||||||
| 9 jan. | 19:00 | B5, A5 | ||||||
| 16 jan. | 19:00 | B3, A3 | ||||||
- A1: J. Ranger
- A2: L. Devlin
- A3: Hendy
- A4: M. Smith
- A5: Kurtz
- A6: O. Doerksen
- A7: Henry
- B1: T. Kinger
- B2: J. Burgelis
- B3: E. Tomalty
- B4: Kakeeway
- B5: A. Procyshyn
- B6: D. Caron
- B7: S. Maccuish