#3 - S.Szajewski
record:
1-5-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 06:30 PM | 4 | #6 - Taylor | Lose default |
| November 03 | 06:30 PM | 1 | #4 - Smith | 1-9 |
| November 24 | 06:30 PM | 3 | #2 - J. Szajewski | 1-11 |
| December 01 | 06:30 PM | 1 | #7 - Garbachewski | 4-8 |
| December 15 | 06:30 PM | 3 | #5 - Waterson | 1-8 |
| January 05 | 06:30 PM | 3 | #1 - M. Szajewski | 10-1 |
| February 09 | 06:30 PM | 3 | #4 - Smith | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 20 - February 09 | 6 | 1(0) | 5(0) | 2 | 11 | 20 | 9 | 17 | 37 | -20 | 7 | 12 |
| Overall | 6 | 1(0) | 5(0) | 2 | 11 | 20 | 9 | 17 | 37 | -20 | 7 | 12 |