Default user #3 - S.Szajewski Print
record: 2-6-0 (#5)

Game date Game time Sheet Opponent Result
October 20 06:30 PM 4 #6 - Taylor Lose default
November 03 06:30 PM 1 #4 - Smith 1-9
November 24 06:30 PM 3 #2 - J. Szajewski 1-11
December 01 06:30 PM 1 #7 - Garbachewski 4-8
December 15 06:30 PM 3 #5 - Waterson 1-8
January 05 06:30 PM 3 #1 - M. Szajewski 10-1
February 09 06:30 PM 3 #4 - Smith 5-8
March 09 06:30 PM 3 #5 - Waterson Win default

Statistics

Round
GP
W(x)
L(x)
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 20 - March 09 8 2(0) 6(0) 4 13 25 10 22 45 -23 7 15
Overall 8 2(0) 6(0) 4 13 25 10 22 45 -23 7 15