Default user #4 - Smith Print
record: 4-2-0 (#4)

Game date Game time Sheet Opponent Result
October 20 06:30 PM 3 #5 - Waterson Win default
November 03 06:30 PM 1 #3 - S.Szajewski 9-1
December 01 06:30 PM 3 #6 - Taylor 3-6
December 15 06:30 PM 2 #1 - M. Szajewski 5-4
January 05 06:30 PM 1 #2 - J. Szajewski 0-12
January 19 06:30 PM 2 #7 - Garbachewski 6-2
February 09 06:30 PM 3 #3 - S.Szajewski N/A

Statistics

Round
GP
W(x)
L(x)
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 20 - February 09 6 4(0) 2(0) 8 16 16 8 23 25 -2 8 7
Overall 6 4(0) 2(0) 8 16 16 8 23 25 -2 8 7