#4 - Smith
record:
5-3-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 06:30 PM | 3 | #5 - Waterson | Win default |
| November 03 | 06:30 PM | 1 | #3 - S.Szajewski | 9-1 |
| December 01 | 06:30 PM | 3 | #6 - Taylor | 3-6 |
| December 15 | 06:30 PM | 2 | #1 - M. Szajewski | 5-4 |
| January 05 | 06:30 PM | 1 | #2 - J. Szajewski | 0-12 |
| January 19 | 06:30 PM | 2 | #7 - Garbachewski | 6-2 |
| February 09 | 06:30 PM | 3 | #3 - S.Szajewski | 8-5 |
| February 23 | 06:30 PM | 3 | #7 - Garbachewski | 6-9 |
| March 09 | 06:30 PM | 1 | #6 - Taylor | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 20 - March 09 | 8 | 5(0) | 3(0) | 10 | 24 | 23 | 9 | 37 | 39 | -2 | 12 | 10 |
| Overall | 8 | 5(0) | 3(0) | 10 | 24 | 23 | 9 | 37 | 39 | -2 | 12 | 10 |