#6 - Taylor
record:
5-3-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 06:30 PM | 4 | #3 - S.Szajewski | Win default |
| November 24 | 06:30 PM | 4 | #1 - M. Szajewski | 6-1 |
| December 01 | 06:30 PM | 3 | #4 - Smith | 6-3 |
| December 15 | 06:30 PM | 4 | #2 - J. Szajewski | 7-9 |
| January 05 | 06:30 PM | 2 | #7 - Garbachewski | Lose default |
| January 19 | 06:30 PM | 4 | #5 - Waterson | Win default |
| February 09 | 06:30 PM | 2 | #1 - M. Szajewski | 6-3 |
| February 23 | 06:30 PM | 4 | #2 - J. Szajewski | 4-8 |
| March 09 | 06:30 PM | 1 | #4 - Smith | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 20 - March 09 | 8 | 5(0) | 3(0) | 10 | 17 | 14 | 9 | 29 | 24 | +5 | 8 | 4 |
| Overall | 8 | 5(0) | 3(0) | 10 | 17 | 14 | 9 | 29 | 24 | +5 | 8 | 4 |