J. Kurtz
Skip
Joe Kurtz| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 01 | 06:30 PM | 5 | B3 - W. Mundy | Loss |
| January 08 | 06:30 PM | 2 | B6 - D. Longe | Loss |
| January 15 | 06:30 PM | 6 | B1 - S. Lundin | Win |
| January 22 | 08:30 PM | 3 | B2 - T. Sokolyk | Win |
| January 29 | 06:30 PM | 3 | B5 - D. Dimit | Loss |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|