D. Longe
Skip
David Longe| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 01 | 08:30 PM | 3 | B1 - S. Lundin | Loss |
| January 08 | 06:30 PM | 2 | B4 - J. Kurtz | Win |
| January 15 | 06:30 PM | 1 | B2 - T. Sokolyk | Win |
| January 22 | 08:30 PM | 2 | B5 - D. Dimit | Loss |
| January 29 | 06:30 PM | 6 | B3 - W. Mundy | Loss |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|