Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Oct 16 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | -- | |||||
Oct 23 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | -- | |||||
Oct 30 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | -- | |||||
Nov 6 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | -- | |||||
Nov 13 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | -- |
- A1: T. Sokolyk
- A2: W. Mundy
- A3: T. Garbachewski
- A4: C. Taylor
- A5: L. Hoppe
- A6: C. German
- B1: K. Brown
- B2: J. Burgelis
- B3: S. Lundin
- B4: D. Dimit
- B5: R. Meadows
- B6: K. Lofgren
- C1: C. Jones
- C2: K. Schabler
- C3: C. Longe
- C4: T. Stasiuk
- C5: D. Longe
- C6: S. Harty