Schedule
| 1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
|---|---|---|---|---|---|---|---|---|
| Nov 20 | 06:30 PM | A1 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Nov 27 | 06:30 PM | A6 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Dec 4 | 06:30 PM | A3 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Dec 11 | 06:30 PM | A2 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Dec 18 | 06:30 PM | A7 | ||||||
| 08:30 PM | -- | -- | -- | |||||
- A1: J. McGinnis
- A2: C. Taylor
- A3: L. Hoppe
- A4: A. Hein
- A5: T. Sokolyk
- A6: K. Brown
- A7: S. Lundin
- B1: W. Mundy
- B2: R. Meadows
- B3: D. Dimit
- B4: R. Beauchamp
- B5: C. Longe
- B6: J. Kurtz
- C1: O. Doerksen
- C2: D. Longe
- C3: T. Stasiuk
- C4: B. Scott
- C5: K. Schabler
- C6: TA Saints