Schedule
| 1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
|---|---|---|---|---|---|---|---|---|
| Feb 5 | 06:30 PM | B6 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Feb 12 | 06:30 PM | B1 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Feb 19 | 06:30 PM | B4 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Feb 26 | 06:30 PM | B2 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Mar 5 | 06:30 PM | B7 | ||||||
| 08:30 PM | -- | -- | -- | |||||
- A1: K. Brown
- A2: L. Hoppe
- A3: A. Hein
- A4: C. Taylor
- A5: S. Lundin
- A6: W. Mundy
- B1: Blue Heavy’s
- B2: J. McGinnis
- B3: D. Dimit
- B4: D. Longe
- B5: J. Kurtz
- B6: R. Beauchamp
- B7: OV Knights
- C1: T. Sokolyk
- C2: T. Stasiuk
- C3: B. Scott
- C4: C. Longe
- C5: K. Schabler
- C6: TA Saints