Schedule
| 1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
|---|---|---|---|---|---|---|---|---|
| Jan 1 | 06:30 PM | C7 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Jan 8 | 06:30 PM | C6 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Jan 15 | 06:30 PM | C4 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Jan 22 | 06:30 PM | C2 | ||||||
| 08:30 PM | -- | -- | -- | |||||
| Jan 29 | 06:30 PM | C7 | ||||||
| 08:30 PM | -- | -- | -- | |||||
- A1: C. Taylor
- A2: K. Brown
- A3: A. Hein
- A4: J. McGinnis
- A5: L. Hoppe
- A6: R. Meadows
- B1: S. Lundin
- B2: T. Sokolyk
- B3: W. Mundy
- B4: J. Kurtz
- B5: D. Dimit
- B6: D. Longe
- C1: R. Beauchamp
- C2: C. Longe
- C3: O. Doerksen
- C4: B. Scott
- C5: T. Stasiuk
- C6: K. Schabler
- C7: TA Saints