Schedule
January 01
| C2 - C. Longe | C1 - R. Beauchamp | 06:30 PM | Sheet 1 |
| C3 - O. Doerksen | C6 - K. Schabler | 06:30 PM | Sheet 2 |
| C4 - B. Scott | C5 - T. Stasiuk | 06:30 PM | Sheet 3 |
| B2 - T. Sokolyk | B5 - D. Dimit | 06:30 PM | Sheet 4 |
| B3 - W. Mundy | B4 - J. Kurtz | 06:30 PM | Sheet 5 |
| A2 - K. Brown | A5 - L. Hoppe | 06:30 PM | Sheet 6 |
| A4 - J. McGinnis | A3 - A. Hein | 08:30 PM | Sheet 1 |
| A6 - R. Meadows | A1 - C. Taylor | 08:30 PM | Sheet 2 |
| B1 - S. Lundin | B6 - D. Longe | 08:30 PM | Sheet 3 |
BYE / No Game : C7 - TA Saints
January 08
| A1 - C. Taylor | A5 - L. Hoppe | 06:30 PM | Sheet 1 |
| B4 - J. Kurtz | B6 - D. Longe | 06:30 PM | Sheet 2 |
| A3 - A. Hein | A2 - K. Brown | 06:30 PM | Sheet 3 |
| C7 - TA Saints | C1 - R. Beauchamp | 06:30 PM | Sheet 4 |
| B1 - S. Lundin | B5 - D. Dimit | 06:30 PM | Sheet 5 |
| C5 - T. Stasiuk | C2 - C. Longe | 06:30 PM | Sheet 6 |
| C3 - O. Doerksen | C4 - B. Scott | 08:30 PM | Sheet 1 |
| B2 - T. Sokolyk | B3 - W. Mundy | 08:30 PM | Sheet 2 |
| A4 - J. McGinnis | A6 - R. Meadows | 08:30 PM | Sheet 3 |
BYE / No Game : C6 - K. Schabler
January 15
| B2 - T. Sokolyk | B6 - D. Longe | 06:30 PM | Sheet 1 |
| C7 - TA Saints | C5 - T. Stasiuk | 06:30 PM | Sheet 2 |
| C2 - C. Longe | C3 - O. Doerksen | 06:30 PM | Sheet 3 |
| A3 - A. Hein | A5 - L. Hoppe | 06:30 PM | Sheet 4 |
| A2 - K. Brown | A6 - R. Meadows | 06:30 PM | Sheet 5 |
| B4 - J. Kurtz | B1 - S. Lundin | 06:30 PM | Sheet 6 |
| B5 - D. Dimit | B3 - W. Mundy | 08:30 PM | Sheet 1 |
| C6 - K. Schabler | C1 - R. Beauchamp | 08:30 PM | Sheet 2 |
| A4 - J. McGinnis | A1 - C. Taylor | 08:30 PM | Sheet 3 |
BYE / No Game : C4 - B. Scott
January 22
| C3 - O. Doerksen | C7 - TA Saints | 06:30 PM | Sheet 1 |
| A2 - K. Brown | A4 - J. McGinnis | 06:30 PM | Sheet 2 |
| C6 - K. Schabler | C4 - B. Scott | 06:30 PM | Sheet 3 |
| B1 - S. Lundin | B3 - W. Mundy | 06:30 PM | Sheet 4 |
| C1 - R. Beauchamp | C5 - T. Stasiuk | 06:30 PM | Sheet 5 |
| A1 - C. Taylor | A3 - A. Hein | 06:30 PM | Sheet 6 |
| A5 - L. Hoppe | A6 - R. Meadows | 08:30 PM | Sheet 1 |
| B6 - D. Longe | B5 - D. Dimit | 08:30 PM | Sheet 2 |
| B2 - T. Sokolyk | B4 - J. Kurtz | 08:30 PM | Sheet 3 |
BYE / No Game : C2 - C. Longe