Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Oct 24 | 07:00 PM | C1, B1, A1 | ||||||
Oct 31 | 07:00 PM | C4, B4, A4 | ||||||
Nov 7 | 07:00 PM | C2, B2, A2 | ||||||
Nov 14 | 07:00 PM | C5, B5, A5 | ||||||
Nov 21 | 07:00 PM | C3, B3, A3 |
- A1: J. Ranger
- A2: L. Devlin
- A3: Hendy
- A4: M. Smith
- A5: Kurtz
- B1: Henry
- B2: A. Procyshyn
- B3: E. Tomalty
- B4: Kakeeway
- B5: O. Doerksen
- C1: Blackhawk
- C2: J. Burgelis
- C3: S. Maccuish
- C4: T. Kinger
- C5: D. Caron