Schedule
| 1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
|---|---|---|---|---|---|---|---|---|
| Nov 28 | 07:00 PM | B1, A1 | ||||||
| Dec 5 | 07:00 PM | B6, A6 | ||||||
| Dec 12 | 07:00 PM | B4, A4 | ||||||
| Dec 19 | 07:00 PM | B2, A2 | ||||||
| Jan 2 | 07:00 PM | B7, A7 | ||||||
| Jan 9 | 07:00 PM | B5, A5 | ||||||
| Jan 16 | 07:00 PM | B3, A3 | ||||||
- A1: J. Ranger
- A2: L. Devlin
- A3: Hendy
- A4: M. Smith
- A5: Kurtz
- A6: O. Doerksen
- A7: Henry
- B1: T. Kinger
- B2: J. Burgelis
- B3: E. Tomalty
- B4: Kakeeway
- B5: A. Procyshyn
- B6: D. Caron
- B7: S. Maccuish