Standings and statistics Print January 09 - February 27

Division A

# Team
GP
W
L
T
PTS
STRK
1 A3 - N. Hendy 5 5 0 0 10 +5
2 A1 - J. Ranger 5 3 2 0 6 +3
3 A8 - K. Kakeeway 6 3 3 0 6 -3
4 A2 - L. Devlin 4 2 1 1 5 -1
5 A7 - J. Burgelis 6 2 3 1 5 +1
6 A4 - M. Smith 4 2 2 0 4 +1
7 A5 - J. Kurtz 6 2 4 0 4 -1
8 A6 - O. Doerksen 4 0 4 0 0 -4
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
1 B1 - A. Procyshyn 3 3 0 0 6 +3
2 B3 - D. Caron 3 2 0 1 5 +1
3 B5 - T. Kinger 3 2 0 1 5 +2
4 B6 - E. Tomalty 3 1 2 0 2 +1
5 B7 - S. Maccuish 3 1 2 0 2 -2
6 B4 - G. Fisher 4 0 2 2 2 -2
7 B2 - R. Irvine 3 0 3 0 0 -3
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1