Standings and statistics January 09 - February 27
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - J. Ranger | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A2 - L. Devlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A5 - J. Kurtz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A3 - N. Hendy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A6 - O. Doerksen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A7 - J. Burgelis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | A8 - K. Kakeeway | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | A4 - M. Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B6 - E. Tomalty | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B3 - D. Caron | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B1 - A. Procyshyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B7 - S. Maccuish | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B5 - T. Kinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | B2 - R. Irvine | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | B4 - G. Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1