B3 - D. Caron
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 14 | 07:00 PM | 6 | C3 - S. Maccuish | Loss |
| October 24 | 07:00 PM | 4 | C2 - J. Burgelis | Loss |
| October 31 | 07:00 PM | 1 | C1 | Win |
| November 07 | 07:00 PM | 5 | C3 - S. Maccuish | Win default |
| November 21 | 07:00 PM | 6 | C4 - T. Kinger | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 3 | B3 - E. Tomalty | Loss |
| December 12 | 07:00 PM | 4 | B1 - T. Kinger | Win |
| December 19 | 07:00 PM | 3 | B4 - K. Kakeeway | Win default |
| January 02 | 07:00 PM | 3 | B2 - J. Burgelis | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 06:30 PM | 2 | B7 - S. Maccuish | N/A |
| January 09 | 06:30 PM | 3 | B6 - E. Tomalty | N/A |
| January 16 | 08:30 PM | 1 | B4 - G. Fisher | N/A |
| January 23 | 06:30 PM | 5 | B2 - R. Irvine | N/A |
| February 13 | 06:30 PM | 2 | B5 - T. Kinger | N/A |
| February 20 | 06:30 PM | 1 | B1 - A. Procyshyn | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (C5) | 5 | 2 | 3 | 0 | 7 |
November 28 - January 02
(B6)
|
4 | 3 | 1 | 0 | 9 |
| January 09 - February 27 (B3) | 0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 5 | 4 | 0 | 16 |