A8 - K. Kakeeway
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 07:00 PM | 5 | B3 - E. Tomalty | Loss |
| November 07 | 07:00 PM | 4 | B1 - R. Irvine | Lose default |
| November 14 | 07:00 PM | 4 | B2 - A. Procyshyn | Loss |
| November 21 | 07:00 PM | 1 | B5 - O. Doerksen | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 2 | B5 - A. Procyshyn | Loss |
| December 05 | 07:00 PM | 4 | B3 - E. Tomalty | Loss |
| December 19 | 07:00 PM | 3 | B6 - D. Caron | Lose default |
| January 02 | 07:00 PM | 5 | B1 - T. Kinger | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 08:30 PM | 2 | A1 - J. Ranger | N/A |
| January 16 | 06:30 PM | 4 | A6 - O. Doerksen | N/A |
| January 23 | 06:30 PM | 1 | A4 - M. Smith | N/A |
| February 06 | 08:30 PM | 2 | A2 - L. Devlin | N/A |
| February 13 | 08:30 PM | 3 | A3 - N. Hendy | N/A |
| February 20 | 06:30 PM | 4 | A7 - J. Burgelis | N/A |
| February 27 | 06:30 PM | 3 | A5 - J. Kurtz | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (B4) | 4 | 0 | 4 | 0 | 0 |
| November 28 - January 02 (B4) | 4 | 1 | 3 | 0 | 2 |
January 09 - February 27
(A8)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 8 | 1 | 7 | 0 | 2 |