A7 - J. Burgelis
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 07:00 PM | 4 | C5 - D. Caron | Win |
| October 31 | 07:00 PM | 4 | C3 - S. Maccuish | Win |
| November 14 | 07:00 PM | 5 | C4 - T. Kinger | Loss |
| November 21 | 07:00 PM | 2 | C3 - S. Maccuish | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 5 | B7 - S. Maccuish | Win |
| December 05 | 07:00 PM | 6 | B5 - A. Procyshyn | Win |
| December 12 | 07:00 PM | 1 | B3 - E. Tomalty | Tie |
| January 02 | 07:00 PM | 3 | B6 - D. Caron | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 08:30 PM | 1 | A2 - L. Devlin | N/A |
| January 16 | 06:30 PM | 5 | A1 - J. Ranger | N/A |
| January 23 | 06:30 PM | 2 | A5 - J. Kurtz | N/A |
| February 06 | 06:30 PM | 3 | A3 - N. Hendy | N/A |
| February 20 | 06:30 PM | 4 | A8 - K. Kakeeway | N/A |
| February 27 | 08:30 PM | 2 | A6 - O. Doerksen | N/A |
| February 13 | 06:30 PM | 1 | A4 - M. Smith | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (C2) | 4 | 3 | 1 | 0 | 6 |
November 28 - January 02
(B2)
|
4 | 2 | 1 | 1 | 5 |
January 09 - February 27
(A7)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 8 | 5 | 2 | 1 | 11 |