A5 - J. Kurtz
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 07:00 PM | 3 | A2 - L. Devlin | Win |
| October 31 | 07:00 PM | 6 | A1 - J. Ranger | Tie |
| November 07 | 07:00 PM | 2 | A3 - N. Hendy | Win |
| November 21 | 07:00 PM | 5 | A4 - M. Smith | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 4 | A4 - M. Smith | Win |
| December 05 | 07:00 PM | 3 | A2 - L. Devlin | Loss |
| December 12 | 07:00 PM | 6 | A7 - R. Irvine | Win default |
| December 19 | 07:00 PM | 1 | A1 - J. Ranger | Loss |
| January 02 | 07:00 PM | 2 | A3 - N. Hendy | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 13 | 06:30 PM | 5 | A6 - O. Doerksen | N/A |
| January 09 | 06:30 PM | 4 | A4 - M. Smith | N/A |
| January 16 | 06:30 PM | 3 | A2 - L. Devlin | N/A |
| January 23 | 06:30 PM | 2 | A7 - J. Burgelis | N/A |
| February 06 | 06:30 PM | 1 | A1 - J. Ranger | N/A |
| February 20 | 08:30 PM | 2 | A3 - N. Hendy | N/A |
| February 27 | 06:30 PM | 3 | A8 - K. Kakeeway | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (A5) | 4 | 3 | 0 | 1 | 7 |
| November 28 - January 02 (A5) | 5 | 2 | 3 | 0 | 7 |
| January 09 - February 27 (A5) | 0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 5 | 3 | 1 | 14 |