A2 - L. Devlin
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 07:00 PM | 3 | A5 - Kurtz | Loss |
| October 31 | 07:00 PM | 5 | A3 - Hendy | Win default |
| November 14 | 07:00 PM | 2 | A4 - M. Smith | N/A |
| November 21 | 07:00 PM | 4 | A1 - J. Ranger | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 1 | A7 - Henry | N/A |
| December 05 | 07:00 PM | 3 | A5 - Kurtz | N/A |
| December 12 | 07:00 PM | 5 | A3 - Hendy | N/A |
| January 02 | 07:00 PM | 4 | A6 - O. Doerksen | N/A |
| January 09 | 07:00 PM | 5 | A4 - M. Smith | N/A |
| January 16 | 07:00 PM | 2 | A1 - J. Ranger | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (A2) | 3 | 2 | 1 | 0 | 7 |
| November 28 - January 16 (A2) | 0 | 0 | 0 | 0 | 0 |
| Overall | 3 | 2 | 1 | 0 | 7 |