Schedule
January 09
| A3 - N. Hendy | A6 - O. Doerksen | 06:30 PM | Sheet 1 |
| B7 - S. Maccuish | B2 - R. Irvine | 06:30 PM | Sheet 2 |
| B3 - D. Caron | B6 - E. Tomalty | 06:30 PM | Sheet 3 |
| A4 - M. Smith | A5 - J. Kurtz | 06:30 PM | Sheet 4 |
| B4 - G. Fisher | B5 - T. Kinger | 06:30 PM | Sheet 5 |
| A7 - J. Burgelis | A2 - L. Devlin | 08:30 PM | Sheet 1 |
| A1 - J. Ranger | A8 - K. Kakeeway | 08:30 PM | Sheet 2 |
BYE / No Game : B1 - A. Procyshyn
January 16
| B2 - R. Irvine | B5 - T. Kinger | 06:30 PM | Sheet 1 |
| B7 - S. Maccuish | B1 - A. Procyshyn | 06:30 PM | Sheet 2 |
| A5 - J. Kurtz | A2 - L. Devlin | 06:30 PM | Sheet 3 |
| A6 - O. Doerksen | A8 - K. Kakeeway | 06:30 PM | Sheet 4 |
| A1 - J. Ranger | A7 - J. Burgelis | 06:30 PM | Sheet 5 |
| B4 - G. Fisher | B3 - D. Caron | 08:30 PM | Sheet 1 |
| A4 - M. Smith | A3 - N. Hendy | 08:30 PM | Sheet 2 |
BYE / No Game : B6 - E. Tomalty
January 23
| A4 - M. Smith | A8 - K. Kakeeway | 06:30 PM | Sheet 1 |
| A5 - J. Kurtz | A7 - J. Burgelis | 06:30 PM | Sheet 2 |
| A6 - O. Doerksen | A1 - J. Ranger | 06:30 PM | Sheet 3 |
| A3 - N. Hendy | A2 - L. Devlin | 06:30 PM | Sheet 4 |
| B3 - D. Caron | B2 - R. Irvine | 06:30 PM | Sheet 5 |
| B5 - T. Kinger | B7 - S. Maccuish | 08:30 PM | Sheet 1 |
| B1 - A. Procyshyn | B6 - E. Tomalty | 08:30 PM | Sheet 2 |
BYE / No Game : B4 - G. Fisher
February 06
| A1 - J. Ranger | A5 - J. Kurtz | 06:30 PM | Sheet 1 |
| B3 - D. Caron | B7 - S. Maccuish | 06:30 PM | Sheet 2 |
| A7 - J. Burgelis | A3 - N. Hendy | 06:30 PM | Sheet 3 |
| B1 - A. Procyshyn | B5 - T. Kinger | 06:30 PM | Sheet 4 |
| A4 - M. Smith | A6 - O. Doerksen | 06:30 PM | Sheet 5 |
| B6 - E. Tomalty | B4 - G. Fisher | 08:30 PM | Sheet 1 |
| A8 - K. Kakeeway | A2 - L. Devlin | 08:30 PM | Sheet 2 |
BYE / No Game : B2 - R. Irvine