B2 - R. Irvine
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 31 | 07:00 PM | 2 | B5 - O. Doerksen | Loss |
| November 07 | 07:00 PM | 4 | B4 - K. Kakeeway | Win default |
| November 14 | 07:00 PM | 1 | B3 - E. Tomalty | Loss |
| November 21 | 07:00 PM | 3 | B2 - A. Procyshyn | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 1 | A2 - L. Devlin | Loss |
| December 05 | 07:00 PM | 5 | A1 - J. Ranger | Lose default |
| December 12 | 07:00 PM | 6 | A5 - J. Kurtz | Lose default |
| December 19 | 07:00 PM | 4 | A3 - N. Hendy | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 13 | 06:30 PM | 4 | B6 - E. Tomalty | N/A |
| February 20 | 06:30 PM | 2 | B4 - G. Fisher | N/A |
| January 09 | 06:30 PM | 2 | B7 - S. Maccuish | N/A |
| January 16 | 06:30 PM | 1 | B5 - T. Kinger | N/A |
| January 23 | 06:30 PM | 5 | B3 - D. Caron | N/A |
| February 27 | 08:30 PM | 1 | B1 - A. Procyshyn | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (B1) | 4 | 1 | 3 | 0 | 5 |
November 28 - January 02
(A7)
|
4 | 0 | 4 | 0 | 0 |
January 09 - February 27
(B2)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 8 | 1 | 7 | 0 | 5 |