B1 - A. Procyshyn
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 07:00 PM | 1 | B5 - O. Doerksen | Win default |
| October 31 | 07:00 PM | 3 | B3 - E. Tomalty | Loss |
| November 14 | 07:00 PM | 4 | B4 - K. Kakeeway | Win |
| November 21 | 07:00 PM | 3 | B1 - R. Irvine | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 2 | B4 - K. Kakeeway | Win |
| December 05 | 07:00 PM | 6 | B2 - J. Burgelis | Loss |
| December 12 | 07:00 PM | 3 | B7 - S. Maccuish | Lose default |
| December 19 | 07:00 PM | 5 | B1 - T. Kinger | Win |
| January 02 | 07:00 PM | 1 | B3 - E. Tomalty | Lose default |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 16 | 06:30 PM | 2 | B7 - S. Maccuish | N/A |
| January 23 | 08:30 PM | 2 | B6 - E. Tomalty | N/A |
| February 06 | 06:30 PM | 4 | B5 - T. Kinger | N/A |
| February 13 | 06:30 PM | 3 | B4 - G. Fisher | N/A |
| February 20 | 06:30 PM | 1 | B3 - D. Caron | N/A |
| February 27 | 08:30 PM | 1 | B2 - R. Irvine | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (B2) | 4 | 3 | 1 | 0 | 9 |
| November 28 - January 02 (B5) | 5 | 2 | 3 | 0 | 4 |
| January 09 - February 27 (B1) | 0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 5 | 4 | 0 | 13 |