B2 - J. Burgelis
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 07:00 PM | 4 | C5 - D. Caron | Win |
| October 31 | 07:00 PM | 4 | C3 - S. Maccuish | Win |
| November 14 | 07:00 PM | 5 | C4 - T. Kinger | Loss |
| November 21 | 07:00 PM | 2 | C3 - S. Maccuish | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 5 | B7 - S. Maccuish | N/A |
| December 05 | 07:00 PM | 6 | B5 - A. Procyshyn | N/A |
| December 12 | 07:00 PM | 1 | B3 - E. Tomalty | N/A |
| January 02 | 07:00 PM | 3 | B6 - D. Caron | N/A |
| January 09 | 07:00 PM | 2 | B4 - Kakeeway | N/A |
| January 16 | 07:00 PM | 6 | B1 - T. Kinger | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (C2) | 4 | 3 | 1 | 0 | 6 |
November 28 - January 16
(B2)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 3 | 1 | 0 | 6 |