B6 - E. Tomalty
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 07:00 PM | 5 | B4 - K. Kakeeway | Win |
| October 31 | 07:00 PM | 3 | B2 - A. Procyshyn | Win |
| November 07 | 07:00 PM | 6 | B5 - O. Doerksen | Loss |
| November 14 | 07:00 PM | 1 | B1 - R. Irvine | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 3 | B6 - D. Caron | Win |
| December 05 | 07:00 PM | 4 | B4 - K. Kakeeway | Win |
| December 12 | 07:00 PM | 1 | B2 - J. Burgelis | Tie |
| December 19 | 07:00 PM | 6 | B7 - S. Maccuish | Tie |
| January 02 | 07:00 PM | 1 | B5 - A. Procyshyn | Win default |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 06:30 PM | 3 | B3 - D. Caron | N/A |
| January 23 | 08:30 PM | 2 | B1 - A. Procyshyn | N/A |
| February 06 | 08:30 PM | 1 | B4 - G. Fisher | N/A |
| February 13 | 06:30 PM | 4 | B2 - R. Irvine | N/A |
| February 20 | 06:30 PM | 5 | B7 - S. Maccuish | N/A |
| February 27 | 06:30 PM | 2 | B5 - T. Kinger | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (B3) | 4 | 3 | 1 | 0 | 6 |
| November 28 - January 02 (B3) | 5 | 3 | 0 | 2 | 11 |
| January 09 - February 27 (B6) | 0 | 0 | 0 | 0 | 0 |
| Overall | 9 | 6 | 1 | 2 | 17 |