B7 - S. Maccuish
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 14 | 07:00 PM | 6 | C5 - D. Caron | N/A |
| October 24 | 07:00 PM | 2 | C4 - T. Kinger | Win default |
| October 31 | 07:00 PM | 4 | C2 - J. Burgelis | Loss |
| November 07 | 07:00 PM | 5 | C5 - D. Caron | Lose default |
| November 21 | 07:00 PM | 2 | C2 - J. Burgelis | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 5 | B2 - J. Burgelis | N/A |
| December 05 | 07:00 PM | 2 | B1 - T. Kinger | N/A |
| December 12 | 07:00 PM | 3 | B5 - A. Procyshyn | N/A |
| December 19 | 07:00 PM | 6 | B3 - E. Tomalty | N/A |
| January 09 | 07:00 PM | 6 | B6 - D. Caron | N/A |
| January 16 | 07:00 PM | 4 | B4 - Kakeeway | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (C3) | 4 | 1 | 3 | 0 | 5 |
November 28 - January 16
(B7)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 1 | 3 | 0 | 5 |