B1 - T. Kinger
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 07:00 PM | 2 | C3 - S. Maccuish | Lose default |
| November 07 | 07:00 PM | 3 | C1 | Win |
| November 14 | 07:00 PM | 5 | C2 - J. Burgelis | Win |
| November 21 | 07:00 PM | 6 | C5 - D. Caron | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 05 | 07:00 PM | 2 | B7 - S. Maccuish | N/A |
| December 12 | 07:00 PM | 4 | B6 - D. Caron | N/A |
| December 19 | 07:00 PM | 5 | B5 - A. Procyshyn | N/A |
| January 02 | 07:00 PM | 5 | B4 - Kakeeway | N/A |
| January 09 | 07:00 PM | 3 | B3 - E. Tomalty | N/A |
| January 16 | 07:00 PM | 6 | B2 - J. Burgelis | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (C4) | 3 | 2 | 1 | 0 | 4 |
November 28 - January 16
(B1)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 3 | 2 | 1 | 0 | 4 |