A6 - O. Doerksen
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 24 | 07:00 PM | 1 | B2 - A. Procyshyn | Lose default |
| October 31 | 07:00 PM | 2 | B1 - R. Irvine | Win |
| November 07 | 07:00 PM | 6 | B3 - E. Tomalty | Win |
| November 21 | 07:00 PM | 1 | B4 - K. Kakeeway | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 28 | 07:00 PM | 6 | A3 - N. Hendy | Loss |
| December 12 | 07:00 PM | 2 | A1 - J. Ranger | Win |
| December 19 | 07:00 PM | 2 | A4 - M. Smith | Win |
| January 02 | 07:00 PM | 4 | A2 - L. Devlin | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 13 | 06:30 PM | 5 | A5 - J. Kurtz | N/A |
| January 09 | 06:30 PM | 1 | A3 - N. Hendy | N/A |
| January 16 | 06:30 PM | 4 | A8 - K. Kakeeway | N/A |
| January 23 | 06:30 PM | 3 | A1 - J. Ranger | N/A |
| February 06 | 06:30 PM | 5 | A4 - M. Smith | N/A |
| February 20 | 06:30 PM | 3 | A2 - L. Devlin | N/A |
| February 27 | 08:30 PM | 2 | A7 - J. Burgelis | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 24 - November 21 (B5) | 4 | 3 | 1 | 0 | 6 |
November 28 - January 02
(A6)
|
4 | 3 | 1 | 0 | 6 |
| January 09 - February 27 (A6) | 0 | 0 | 0 | 0 | 0 |
| Overall | 8 | 6 | 2 | 0 | 12 |